|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Huawei | Oppo |
Announced | September 2015 | Expected Announcement - February 2017 | March 2017 |
Status | Available - September 2015 | Rumored | Coming Soon - April 2017 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 45,600 ($685.00) [Similarly Priced] | Rs. 30,990 ($475.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Various | Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
163.6 x 80.8 x 7.3 mm (6.44 x 3.18 x 0.29 in) |
Weight | 192 g (6.77 oz) | - | 185 g (6.53 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor |
Notification LED | - | Yes | Yes |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) |
User Interface | - | EMUI | ColorOS 3.0 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53), Qualcomm MSM8976 Pro Snapdragon 653 |
GPU | - | Mali-G71 MP8 | Adreno 510 |
RAM | 2 GB | 4 GB | 4 GB |
Internal Memory | 16/64/128 GB | 32/64 GB | 64 GB |
External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.2 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (565 ppi) | 1080 x 1920 pixels (367 ppi) |
Screen-to-Body Ratio | 67.51% | 73.68% | 75.14% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | Dual 12 MP | 16 MP |
Flash | Real-tone Flash | Dual-LED (dual Tone) | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.7, OIS, 1/2.3" Sensor Size, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 8 MP, f/1.7, 1080p [Similar] | 16 MP + 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v5.0, A2DP, LE | v4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | v2.0, reversible connector | Type-C 1.0 reversible connector | Yes |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | - | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2915 mAh | 3100 mAh | 4000 mAh |
Stand by | Up to 384 h (3G) | - | - |
Talk Time | Up to 24 h (3G) | - | - |