|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | Apple |
Announced | September 2015 | September 2016 | September 2019 |
Status | Available - September 2015 | Available - September 2016 | Coming Soon - September 2019 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 72,000 ($999.99) [Similarly Priced] | Rs. 64,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold | Space Gray, Silver, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 192 g (6.77 oz) | 188 g (6.63 oz) | 194 g (6.84 oz) |
SIM Type | - | Nano SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
1.19 W/kg (head) 1.19 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
1.24 W/kg (head) 1.00 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint with Force Touch - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | iOS 9 | iOS 10 | iOS 13 |
Processor | 2 GHz Dual-core, Apple A9 | Quad-core, Apple A10 Fusion | Hexa-core, Apple A13 |
GPU | - | 6 core | Apple GPU (4-core graphics) |
RAM | 2 GB | 2 GB | 4GB |
Internal Memory | 16/64/128 GB | 32/128/256 GB | 256GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD Capacitive Touchscreen, 3D Touch Display, Ion-strengthened Glass, Oleophobic Coating | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.5 inches | 6.1 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 828 x 1792 pixels (324 ppi) |
Screen-to-Body Ratio | 67.51% | 67.51% | 79.83% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | Dual 12 MP | 12 MP + 12 MP |
Flash | Real-tone Flash | Quad-LED (dual tone) | Quad-LED dual-tone flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase Detection Autofocus, (f/1.8, 28mm & f/2.8, 56mm, 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | v2.0, reversible connector | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | HTML5 (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 32/128/256 GB, 2 GB RAM | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM |
Expandable Storage | No | No | No |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Ion battery | Non-removable Li-Ion Battery Fast Battery Charging 18W |
Capacity | 2915 mAh | 2700 mAh | 3110 mAh |
Stand by | Up to 384 h (3G) | Up to 384 h | - |
Talk Time | Up to 24 h (3G) | Up to 21 h | Up to 20 h (3G) |