|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Apple |
Announced | September 2015 | April 2020 | October 2020 |
Status | Available - September 2015 | Coming Soon - May 2020 | Coming Soon - November 2020 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | Rs. 69,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Tropical Green, Glacier White, Interstellar Gray | Black, White, Red, Green, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 143 g (5.04 oz) | 209 g (7.37 oz) | 135 g (4.76 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 |
5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | iOS 9 | Android 10 | iOS 14 |
User Interface | - | MIUI 11 | - |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) | Hexa-core, Apple A14 Bionic (5 nm) |
GPU | - | Adreno 618 | Apple GPU (4-core graphics) |
RAM | 2 GB | 6 GB | N/A |
Internal Memory | 16/64/128 GB | 128 GB | 64GB, 128GB, 256GB |
External Memory | No | microSDXC (dedicated slot) | No |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | Super Retina XDR OLED Scratch-resistant Glass, Oleophobic Coating HDR10 625 nits (typ), 1200 nits (peak) Dolby Vision Wide color gamut True-tone |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 6.67 inches | 5.4 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2340 pixels (477 ppi) |
Screen-to-Body Ratio | 65.45% | 84.28% | 84.88% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 64 MP + 8 MP + 5 MP + 2 MP | 12 MP + 12 MP |
Flash | Real-tone Flash | LED flash | Quad-LED dual tone Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth) HDR, panorama |
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM (UFS 2.1) | 64GB, 128GB, 256GB |
Expandable Storage | No | microSDXC (dedicated slot) | No |
USB OTG | - | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Capacity | 1715 mAh | 5020 mAh | - |
Stand by | Up to 240 h (3G) | - | Up to 15 h (multimedia) |
Talk Time | Up to 14 h (3G) | - | - |