|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Samsung |
Announced | September 2015 | Not announced yet | 2021, February 05 |
Status | Available - September 2015 | Rumored | Coming soon. Exp. release 2021, February |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Blue, other colors | Gray, Blue, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
- |
163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 143 g (5.04 oz) | - | 221 g (7.8 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | iOS 9 | Android 10.0 | Android 10 |
User Interface | - | MIUI 12 | One UI 2.5 |
Processor | 2 GHz Dual-core, Apple A9 | , MediaTek Helio G35 | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55), Exynos 850 (8nm) |
GPU | - | Mali-G31 | Mali-G52 |
RAM | 2 GB | 3 GB | 6 GB |
Internal Memory | 16/64/128 GB | 64 GB | 128 GB |
External Memory | No | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen | PLS IPS Display |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 6.53 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 720 x 1600 pixels (269 ppi) | 720 x 1600 pixels (270 ppi) |
Screen-to-Body Ratio | 65.45% | - | 81.95% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 13 MP + 5 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP |
Flash | Real-tone Flash | LED Flash | LED flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/2.0, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
5 MP HDR 1080p@30fps [Similar] |
8 MP, f/2.2, (Wide) HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM or 32 GB, 3 GB RAM (eMMC 5.1) |
Expandable Storage | No | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
USB OTG | - | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 1715 mAh | 5000 mAh | 6000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |