|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Samsung |
Announced | September 2015 | 2020, April 30 | 2021, January 13 |
Status | Available - September 2015 | Coming soon. Exp. release 2020, May | Coming soon. Exp. release 2021, Februrary |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Midnight Black, Glacier White, Nebula Purple | Black; other colors |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
164.2 x 76.1 x 9.1 mm (6.46 x 3 x 0.36 in) |
Weight | 143 g (5.04 oz) | 204 g (7.2 oz) | 205 g (7.23 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
5G Network | - | - | SA/NSA |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor(In-display) |
- Fingerprint Sensor (side-mounted) |
Hardware and OS |
|||
OS | iOS 9 | Android 10.0 | Android 11 |
User Interface | - | MIUI 11 | One UI 3.0 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730G (8 nm) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6853 Dimensity 720 5G (7 nm) |
GPU | - | Adreno 618 | Mali-G57 MC3 |
RAM | 2 GB | 8 GB | 8 GB |
Internal Memory | 16/64/128 GB | 128 GB | 128 GB |
External Memory | No | No | microSDXC (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | FHD+ AMOLED Capacitive Touchscreen | IPS LCD Screen |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 6.47 inches | 6.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (398 ppi) | 1080 x 2400 pixels (405 ppi) |
Screen-to-Body Ratio | 65.45% | 87.91% | 81.59% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 64 MP + 8 MP + 5 MP + 2 MP | 48 MP + 8 MP + 5 MP + 2 MP |
Flash | Real-tone Flash | Quad-LED flash | No |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) panorama, HDR |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
13 MP, (wide), 1/3.1", 1.12µm 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM (UFS 2.1) | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | No | No | microSDXC (dedicated slot) |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 1715 mAh | 5260 mAh | 5000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |