|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | vivo | Xiaomi |
Announced | September 2015 | 2019, November | August 2019 |
Status | Available - September 2015 | Available. Released 2019, November | Coming Soon - October 2019 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | Rs. 9,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Knight Black, Fancy Sky | Nebula Red, Neptune Blue, Space Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
Weight | 143 g (5.04 oz) | 186.7 g (6.56.0.25 oz) | 190 g (6.7 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Fingerprint Sensor(In-display) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 9 | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | - | Funtouch 9.2 | MIUI 10 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | - | Adreno 610 | Adreno 610 |
RAM | 2 GB | 8 GB | 6 GB |
Internal Memory | 16/64/128 GB | 128 GB | 128 GB |
External Memory | No | No | microSD, up to 256 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.38 inches | 6.39 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 (404 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | 65.45% | 83.39% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Yes | FM radio, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Flash | Real-tone Flash | LED flash | Dual-LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
13 MP HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE, EDR | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 8 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | No | No | microSD, up to 256 GB |
USB OTG | - | Supported | Yes |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Capacity | 1715 mAh | 4500 mAh | 4000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |