|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Samsung |
Announced | September 2015 | February 2018 | 2021, March 04 |
Status | Available - September 2015 | Coming Soon, March 2018 | Coming soon. Exp. release 2021, March 12 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 57,999 ($890.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Various | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
147.1 x 71.6 x 9.2 mm (5.79 x 2.82 x 0.36 in) |
Weight | 143 g (5.04 oz) | 189 g (6.67 oz) | - |
SIM Type | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE | LTE |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (side-mounted) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
Notification LED | - | Yes | - |
Hardware and OS |
|||
OS | iOS 9 | Android 8.0 (Oreo) | Android 11 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55), Exynos 850 (8nm) |
GPU | - | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Mali-G52 |
RAM | 2 GB | 6 GB | 4 GB |
Internal Memory | 16/64/128 GB | 64 GB | 64 GB |
External Memory | No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | TFT Screen |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 6.2 inches | 5.3 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1440 x 2960 pixels (531 ppi) | 720 x 1600 pixels (331 ppi) |
Screen-to-Body Ratio | 65.45% | 83.59% | 64.41% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | Dual12 MP + 12 MP | 16 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase Detection Autofocus, f/1.6 + f/2.4, 26mm, 1/2.55", 1.4 µm, 52mm, 1/3.6", 1 µm, Dual Pixel AF, OIS, 2x Optical Zoom, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 16 MP, f/1.7, PDAF HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | HTML5 | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64 GB, 6 GB RAM | 64 GB, 4 GB RAM eMMC 5.1 |
Expandable Storage | No | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (dedicated slot) |
USB OTG | - | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery | Removable Li-Ion Battery Fast battery charging 15W |
Capacity | 1715 mAh | 3500 mAh | 3000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |