|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Samsung | LG |
Announced | September 2015 | February 2019 | February 2018 |
Status | Available - September 2015 | Coming Soon - Q1 2019 | Available - June 2018 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 16,990 ($0.00) [Similarly Priced] | Rs. 7,490 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White, Blue | Aurora Black, Moroccan Blue, Terra Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.3 in) |
146.3 x 73.2 x 8.2 mm (5.76 x 2.88 x 0.32 in) |
Weight | 143 g (5.04 oz) | 165 g (5.82 oz) | 152 g (5.36 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor - IP68 dust/water resistant (up to 1.5m for 30 mins) |
- |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | iOS 9 | Android 9.0 (Pie) | Android 7.1.2 (Nougat) |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53), Exynos 7885 Octa (14 nm) | Quad-core 1.3 GHz Cortex-A7 Quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8909 Snapdragon 210 (28 nm) - Global Qualcomm MSM8917 Snapdragon 425 (28 nm) - USA |
GPU | - | Mali-G71 | Adreno 304 Adreno 308 |
RAM | 2 GB | 4 GB | 2 GB |
Internal Memory | 16/64/128 GB | 64 GB | 16 GB |
External Memory | No | microSD, up to 512 GB (dedicated slot) | microSD, up to 32 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen | S-IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.4 inches | 5.0 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (403 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.45% | 85.02% | 64.23% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 16 MP + 5 MP | 8 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 16 MP, f/1.7, PDAF 5 MP, f/2.2 Panorama, HDR |
HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 720p@30fps (Global), 1080p@30fps (USA) |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 16 MP, f/2.0, , 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | Yes | |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 512 GB (dedicated slot) | microSD, up to 32 GB |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery | Removable Li-Ion Battery |
Capacity | 1715 mAh | 4000 mAh | 2500 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |