|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Samsung | Nokia |
Announced | September 2015 | 2020, November 24 | April 2021 |
Status | Available - September 2015 | Coming Soon - January 2021 | Coming Soon - May 2021 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, White, Blue, Red | Glacier, Night |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
Weight | 143 g (5.04 oz) | 205 g (7.23 oz) | 197 g (6.95 oz) |
SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE (unspecified) | LTE (unspecified) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) Splash protection |
Hardware and OS |
|||
OS | iOS 9 | Android 10 | Android 11 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2.3 GHz, 1.8 GHz) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), MediaTek Helio G35 (12 nm) |
GPU | - | - | PowerVR GE8320 |
RAM | 2 GB | 4 GB | 4 GB |
Internal Memory | 16/64/128 GB | 128 GB | 128 GB |
External Memory | No | microSDXC | microSDXC (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | HD+ TFT display | HD+ IPS LCD Screen |
Colors | 16M colors | 16M Colour | 16M colors |
Size | 4.7 inches | 6.5 inches | 6.52 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 720 x 1560 pixels (264 ppi) | 720 x 1600 pixels (269 ppi) |
Screen-to-Body Ratio | 65.45% | 83.64% | 81.96% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 5 MP + 2 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP |
Flash | Real-tone Flash | LED flash | LED flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
8 MP, f/2.0 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 b/g/n, hotspot |
USB | v2.0, reversible connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM |
Expandable Storage | No | microSDXC | microSDXC (dedicated slot) |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Battery Charging 10W |
Capacity | 1715 mAh | 5000 mAh | 5050 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |