|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Realme | Xiaomi |
Announced | September 2015 | March 2021 | October 2021 |
Status | Available - September 2015 | Coming Soon - March 2021 | Coming Soon - November 2021 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 14,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Cyber Silver, Cyber Black | Mysterious Black, Milky Way Blue, Mint Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
160.6 x 73.9 x 8 mm (6.32 x 2.91 x 0.31 in) |
8.8 mm thickness (0.35 in thickness) |
Weight | 143 g (5.04 oz) | 177 g (6.24 oz) | 195 g (6.88 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 3, 5, 8, 38, 40, 41 | LTE (unspecified) |
5G Network | - | - | SA/NSA |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) IP53, dust and splash protection |
Hardware and OS |
|||
OS | iOS 9 | Android 11 | Android 11 |
User Interface | - | realme UI 2.0 | MIUI 12.5 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G95 (12 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 810 5G (6 nm) |
GPU | - | Mali-G76 MC4 | Mali-G57 MC2 |
RAM | 2 GB | 8 GB | 8 GB |
Internal Memory | 16/64/128 GB | 128 GB | 256 GB |
External Memory | No | microSDXC (dedicated slot) | Unspecified |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Screen 1000 nits (peak) Always-on display |
FHD+ IPS LCD Screen 90Hz Refresh Rate |
Colors | 16M colors | 16M Colour | 16M Colors |
Size | 4.7 inches | 6.4 inches | 6.6 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (411 ppi) | 1080 x 2400 pixels (399 ppi) |
Screen-to-Body Ratio | 65.45% | 83.41% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 64 MP + 8 MP + 2 MP + 2 MP | 50 MP + 8 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
50 MP, 26mm (wide), PDAF 8 MP, (ultrawide) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | Unspecified |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
16 MP, f/2.5, (wide), 1/3.0" 1.0µm HDR, panorama 1080p@30/120fps, gyro-EIS [Similar] |
16 MP 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Bluetooth | v4.1, A2DP, LE | 5.1, A2DP, LE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
USB | v2.0, reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | Yes | |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM UFS 2.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
Expandable Storage | No | microSDXC (dedicated slot) | Unspecified |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery charging 30W, 50% in 26 min, 100% in 65 min (advertised) VOOC 4.0 |
Non-removable Li-Po Battery Fast battery Charging 33W, 100% in 62 min (advertised) |
Capacity | 1715 mAh | 5000 mAh | 5000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |