|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Oppo | Oppo |
Announced | September 2015 | March 2022 | June 2024 |
Status | Available - September 2015 | Available - March 2022 | Coming Soon - July 2024 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 19,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Starry Black, Sunset Blue | Olive Green, Amber Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) |
163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Weight | 143 g (5.04 oz) | 191 g (6.74 oz) | 187 g (6.6 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP5X dustproof, IPX4 waterproof) |
- Fingerprint Sensor (under display, optical) IP64 dust/water resistant |
Hardware and OS |
|||
OS | iOS 9 | Android 11 | Android 14 |
User Interface | - | ColorOS 11.1 | ColorOS 14 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55), Mediatek Dimensity 6300 (6 nm) |
GPU | - | Adreno 610 | Mali-G57 MC2 |
RAM | 2 GB | 8 GB | 12 GB |
Internal Memory | 16/64/128 GB | 256 GB | 256 GB |
External Memory | No | microSDXC | microSDXC |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | FHD+ IPS LCD Screen 90Hz Refresh Rate 430 nits (typ), 600 nits (HDR) |
FHD+ AMOLED Screen 120Hz Refresh Rate 600 Nits (typ), 1200 Nits (HMB), 2100 Nits (peak) Asahi Glass AGC DT-Star2 |
Colors | 16M colors | 16M Colors | 1B colors |
Size | 4.7 inches | 6.59 inches | 6.67 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2412 pixels (401 ppi) | 1080 x 2400 pixels (395 ppi) |
Screen-to-Body Ratio | 65.45% | 83.98% | 86.69% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 50 MP + 2 MP | 50 MP + 8 MP + 2 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps | 1080p@30/60fps, gyro-EIS |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
16 MP, f/2.0, (wide) HDR 1080p@30fps [Similar] |
32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm Panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.3, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | v2.0, reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM UFS 2.2 |
Expandable Storage | No | microSDXC | microSDXC |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Fast battery Charging 33W, 50% in 26 min (advertised) Reverse charging USB Power Delivery |
Non-removable Li-Po Battery Fast battery Charging 45W wired, PD2.0 Reverse wired |
Capacity | 1715 mAh | 5000 mAh | 5000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |