|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | OnePlus | OnePlus |
Announced | September 2015 | April 2019 | October 2020 |
Status | Available - September 2015 | Coming Soon - May 2019 | Coming Soon - November 2020 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 48,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Mirror Black, Midnight Black | Midnight Ice |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
162.6 x 76 x 8.8 mm (6.4 x 2.99 x 0.35 in) |
163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | 143 g (5.04 oz) | 206 g (7.27 oz) | 190 g (6.7 oz) |
SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 |
5G Network | - | - | 1, 3, 7, 28, 41, 66, 78 SA/NSA |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (In-display) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 9 | Android 10.0 | Android 10 |
User Interface | - | OxygenOS 10 | OxygenOS 10.5 |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver), Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
GPU | - | Adreno 640 | Adreno 619L |
RAM | 2 GB | 12 GB | 6 GB |
Internal Memory | 16/64/128 GB | 256 GB | 128 GB |
External Memory | No | No | microSDXC |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Quad HD+ AMOLED 90Hz Capacitive Touchscreen, HDR10+, Corning Gorilla Glass 6 | FHD+ IPS LCD Screen Corning Gorilla Glass 3 90Hz Refresh Rate |
Colors | 16M colors | 16M colors | 16M Colour |
Size | 4.7 inches | 6.67 inches | 6.49 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1440 x 3120 pixels (515 ppi) | 1080 x 2400 pixels (406 ppi) |
Screen-to-Body Ratio | 65.45% | 88.44% | 83.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 16 MP + 8 MP | 16 MP |
Flash | Real-tone Flash | Dual-LED Flash | No |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS HDR, Panorama |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm, Auto-HDR, gyro-EIS, 1080p@30fps [Similar] |
16 MP, f/2.1 HDR 1080p@30/60fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, aptX HD, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 256 GB, 12 GB RAM or 128 GB, 10 GB RAM | 128 GB, 6 GB RAM UFS 2.1 |
Expandable Storage | No | No | microSDXC |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery Warp Charger 30W |
Non-removable Li-Po Battery Fast battery charging 30W |
Capacity | 1715 mAh | 4000 mAh | 4300 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |