|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | LG | Samsung |
Announced | September 2015 | January 2016 | February 2016 |
Status | Available - September 2015 | Available - April 2016 | Available - March 2016 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 7,889 ($116.01) [Similarly Priced] | Rs. 50,900 ($748.53) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | White, Black, Gold; Titan (LTE model) | Various |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
143.6 x 72.5 x 9.1 mm (5.65 x 2.85 x 0.36 in) |
150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.3 in) |
Weight | 143 g (5.04 oz) | 161 g (5.68 oz) | 157 g (5.54 oz) |
SIM Type | - | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE | LTE |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v5.1 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | 2 GHz Dual-core, Apple A9 | Quad-core 1.3 GHz (3G model) Quad-core 1.1 GHz (LTE model), Mediatek MT6580M (3G model) Qualcomm MSM8909 Snapdragon 210 (LTE model) |
Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 |
GPU | - | Mali-400MP2 Adreno 304 |
Adreno 530/ Mali-T880 MP12 |
RAM | 2 GB | 1 GB | 4 GB |
Internal Memory | 16/64/128 GB | 8 GB | 32 GB |
External Memory | No | microSD, up to 32 GB | microSD upto 256GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Curved Edge Screen, Always-on display |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.0 inches | 5.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 480 x 854 pixels (196 ppi) | 1440 x 2560 pixels (534 ppi) |
Screen-to-Body Ratio | 65.45% | 66.12% | 76.13% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 5 MP or 8 MP | 12 MP, 4608 x 2592 pixels |
Flash | Real-tone Flash | LED flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Autofocus, Geo-tagging, touch focus, face detection | Phase Detection Autofocus, Dual Pixel, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size, Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 720p | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Bluetooth | v4.1, A2DP, LE | Yes | v4.2, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | microUSB v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 8 GB, 1 GB RAM 16 GB, 1.5 GB RAM |
32 GB, 4 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD upto 256GB |
USB OTG | - | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 1715 mAh | 2125 mAh | 3600 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |