|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Huawei | Samsung |
Announced | September 2015 | 2019, December | September 2019 |
Status | Available - September 2015 | Available. Released 2019, December | Coming Soon - October 2019 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | Rs. 11,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Midnight Black, Breathing Crystal | Green, Black, Red |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) |
Weight | 143 g (5.04 oz) | 206 g (7.27 oz) | 183 g (6.46 oz) |
SIM Type | - | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor(side-mounted) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 9 | Android 9.0 (Pie) | Android 9.0 (Pie) |
User Interface | - | EMUI 9.1 | One UI |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710F (12 nm) | Octa-core 1.8 GHz Cortex-A53, Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | - | Mali-G51 MP4 | Adreno 506 |
RAM | 2 GB | 6 GB | 4 GB |
Internal Memory | 16/64/128 GB | 128 GB | 64 GB |
External Memory | No | microSD, up to 1 TB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | LTPS IPS LCD Capacitive Touchscreen | HD+ IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.59 inches | 6.4 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2340 pixels (391 ppi) | 720 x 1560 pixels (268 ppi) |
Screen-to-Body Ratio | 65.45% | 84.70% | 79.72% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 48 MP + 8 MP + 2 MP | 13 MP + 8 MP + 5 MP |
Flash | Real-tone Flash | LED Flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) HDR, Panorama |
13 MP, f/1.8, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30/60fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | Motorized pop-up 16 MP, f/2.0, HDR, 1080p@30fps [Similar] | 8 MP, f/2.0, 1/4", 1.12µm, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA, LTE-A |
Bluetooth | v4.1, A2DP, LE | 4.2, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 128 GB, 6 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 1 TB (uses shared SIM slot) | microSD, up to 512 GB (dedicated slot) |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery Battery charging 10W |
Non-removable Li-Po Battery Fast battery charging 15W |
Capacity | 1715 mAh | 4000 mAh | 4000 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | - | - |