|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | Xiaomi |
Announced | September 2015 | September 2018 | September 2019 |
Status | Available - September 2015 | Coming Soon - October 2018 | Coming Soon - September 2019 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Red, Yellow, Blue, Coral | Black, Blue, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
Weight | 143 g (5.04 oz) | 194 g (6.84 oz) | 179 g (6.31 oz) |
SIM Type | - | Nano-SIM and e-SIM | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 9 | iOS 12 | Android 9.0 (Pie) |
Processor | 2 GHz Dual-core, Apple A9 | Hexa-core, Apple A12 Bionic | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver), Qualcomm SDM710 Snapdragon 710 (10 nm) |
GPU | - | Apple GPU (4-core graphics) | Adreno 616 |
RAM | 2 GB | 3 GB | 6GB |
Internal Memory | 16/64/128 GB | 64/128/256 GB | 128GB |
External Memory | No | No | microSD, up to 256 GB (uses shared SIM slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | Full HD+ Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 403 nits, HDR |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.1 inches | 6.39 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 828 x 1792 pixels (324 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | 65.45% | 79.83% | 85.94% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP | 48 MP + 8 MP + 2 MP |
Flash | Real-tone Flash | Quad-LED dual-tone flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF, HDR | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, depth sensor HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@60fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 7 MP, f/2.2, 32mm, HDR, 1080@60fps [Similar] | 32 MP, f/2.0, 0.8µm, HDR, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, proprietary reversible connector | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64/128/256 GB, 3 GB RAM | 128GB, 6GB RAM or 64GB, 6GB RAM |
Expandable Storage | No | No | microSD, up to 256 GB (uses shared SIM slot) |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 18W |
Capacity | 1715 mAh | - | 4030 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | Up to 25 h (3G) | - |