|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | Samsung |
Announced | September 2015 | September 2018 | March 2019 |
Status | Available - September 2015 | Coming Soon - October 2018 | Coming Soon - April 2019 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 59,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold, Rose Gold | Black, Red, Yellow, Blue, Coral | Black, White, Blue, Coral |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
144.3 x 69.1 x 7.9 mm (5.68 x 2.72 x 0.31 in) |
Weight | 143 g (5.04 oz) | 194 g (6.84 oz) | - |
SIM Type | - | Nano-SIM and e-SIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | iOS 9 | iOS 12 | Android 9.0 (Pie) |
Processor | 2 GHz Dual-core, Apple A9 | Hexa-core, Apple A12 Bionic | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53), Exynos 7885 Octa (14 nm) |
GPU | - | Apple GPU (4-core graphics) | Mali-G71 |
RAM | 2 GB | 3 GB | 4 GB |
Internal Memory | 16/64/128 GB | 64/128/256 GB | 64 GB |
External Memory | No | No | microSD, up to 512 GB (dedicated slot) |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 6.1 inches | 5.9 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 828 x 1792 pixels (324 ppi) | 1080 x 2280 pixels (428 ppi) |
Screen-to-Body Ratio | 65.45% | 79.83% | 86.97% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP | 16 MP + 5 MP |
Flash | Real-tone Flash | Quad-LED dual-tone flash | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF, HDR | 16 MP, f/2.0, PDAF 5 MP, f/2.2, 12mm, (ultrawide) Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@60fps | 2160p@30fps, 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 7 MP, f/2.2, 32mm, HDR, 1080@60fps [Similar] | 25 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | v2.0, reversible connector | 2.0, proprietary reversible connector | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 64/128/256 GB, 3 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | No | No | microSD, up to 512 GB (dedicated slot) |
USB OTG | - | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Ion battery | Non-removable Li-Po Battery |
Capacity | 1715 mAh | - | 3100 mAh |
Stand by | Up to 240 h (3G) | - | - |
Talk Time | Up to 14 h (3G) | Up to 25 h (3G) | - |