Apple iPhone 6 Plus |
OnePlus 2 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | OnePlus |
Announced | September 2014 | July 2015 |
Status | Available September 2014 | Available - August 2015 |
Price | - | Rs. 19,999 ($294.10) [Similarly Priced] |
Colors | Space Gray, White/Silver, Gold | Sandstone Black |
Form Factor | Candybar | Candybar |
Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
151.8 x 74.9 x 9.85 mm (5.98 x 2.95 x 0.39 in) |
Weight | 172 g (6.07 oz) | 175 g (6.17 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE- all models | LTE 700 / 1700 / 1800 / 2100 / 2300 / 2600 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
Fingerprint sensor,Metal Frame,Replaceable Back-covers |
Hardware and OS |
||
OS | iOS 8, Upgradable to iOS 10 | Android OS, v5.1.1 (Lollipop), OxygenOS |
Processor | Dual-core 1.4 GHz, Apple A8 [Similar] | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 [Similar] |
GPU | PowerVR GX6450 [Similar] | Adreno 430 [Similar] |
RAM | 1 GB [Browse Similar] | 4/3 GB [Browse Similar] |
Internal Memory | 16/64/128 GB | 16/64 GB |
External Memory | No | No |
Display |
||
Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 90.31% | 73.17% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | Dual-LED (Dual-tone) | Dual-LED flash |
Features | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Laser Auto focus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 1080p@60fps, 720p@240fps | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | 1.2 MP [Similar] | 5 MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, 2.4/5 GHz, Wi-Fi Direct, DLNA, hotspot |
USB | v2.0 | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML (Safari) | HTML5 |
User Memory |
||
Internal | 16/64/128 GB, 1 GB RAM | 16/64 GB, 4/3 GB RAM |
Expandable Storage | No | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery | Non-removable Li-Po Battery |
Capacity | 2915 mAh | 3300 mAh |
Stand by | - | - |
Talk Time | - | - |