|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Apple | Apple |
Announced | September 2014 | September 2019 | 2020, April 15 |
Status | Available September 2014 | Coming Soon - September 2019 | Coming soon. Exp. release 2020, April 24 |
Price | - | Rs. 64,900 ($0.00) [Similarly Priced] | Rs. 42,500 ($0.00) [Similarly Priced] |
Colors | Space Gray, White/Silver, Gold | Space Gray, Silver, Gold | Space Gray, Red, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in ) |
Weight | 172 g (6.07 oz) | 194 g (6.84 oz) | 148 g (5.22 oz) |
SIM Type | - | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE- all models | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (front-mounted) - IP67 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) face detection |
Notification LED | - | - | Yes |
Hardware and OS |
|||
OS | iOS 8, Upgradable to iOS 10 | iOS 13 | iOS 13.4 |
Processor | Dual-core 1.4 GHz, Apple A8 | Hexa-core, Apple A13 | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder), Apple A13 Bionic |
GPU | PowerVR GX6450 | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
RAM | 1 GB | 4GB | 3 GB |
Internal Memory | 16/64/128 GB | 256GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS LCD, capacitive touchscreen | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
HD IPS LCD Capacitive Touchscreen Ion-strengthened Glass Oleophobic Coating Haptic Touch |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 6.1 inches | 4.7 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 828 x 1792 pixels (324 ppi) | 750 x 1334 pixels (326 ppi) |
Screen-to-Body Ratio | 90.31% | 79.83% | 65.21% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 12 MP + 12 MP | 12 MP |
Flash | Dual-LED (Dual-tone) | Quad-LED dual-tone flash | Dual-LED dual-tone flash |
Features | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.8, 28mm (wide), PDAF, OIS HDR (photo/panorama) |
Video | 1080p@60fps, 720p@240fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Front Camera | 1.2 MP [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
7 MP, f/2.2, 32mm 1080p@30fps, 720p@240fps HDR, panorama [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | v4.0, A2DP | 5.0, A2DP, LE | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | v2.0 | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML (Safari) | HTML5 (Safari) | HTML5 (Safari) |
User Memory |
|||
Internal | 16/64/128 GB, 1 GB RAM | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM | 256 GB, 3 GB RAM or 128 GB, 3 GB RAM or 64 GB, 3 GB RAM |
Expandable Storage | No | No | No |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po battery | Non-removable Li-Ion Battery Fast Battery Charging 18W |
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Capacity | 2915 mAh | 3110 mAh | 1821 mAh |
Stand by | - | - | - |
Talk Time | - | Up to 20 h (3G) | - |