Apple iPhone 5S |
Motorola Moto G Dual SIM (Gen 2) |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | Motorola |
Announced | September 2013 | September 2014 |
Status | Available - September 2013 | Available - September 2014 |
Colors | Black/Slate, White/Silver | Black, Chalk, Violet, Royal Blue, Turquoise, Lemon Line, Cherry |
Form Factor | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
141.5 x 70.7 x 10.99 mm (5.57 x 2.78 x 0.43 in) |
Weight | 112 g (3.95 oz) | 149 g (5.26 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Front Facing Dual Speakers |
Hardware and OS |
||
OS | iOS 7.0.1 | Android OS, v4.4.4 (KitKat) |
Processor | Dual-core 1.3 GHz Cyclone, Apple A7 with M7 Motion Coprocessor [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8226 Snapdragon 400 [Similar] |
GPU | PowerVR G6430 [Similar] | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 8/16 GB |
External Memory | No | microSD, up to 32 GB |
Display |
||
Type | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 60.84% | 68.76% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264x2448 pixels [Similar] |
Flash | dual-LED flash | LED flash |
Features | Auto focus, 1.5 µm pixel size, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, 720p@120 fps, video stabilization | Yes, 720p@30fps, stereo sound rec., HDR |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, Lightning Port | Yes, microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML (Safari) | HTML5 |
User Memory |
||
Internal | 16/32/64 GB storage, 1 GB RAM | 8/16 GB, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 1440 mAh | 2070 mAh |
Stand by | Up to 250 h | - |
Talk Time | Up to 10 h | - |