|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Samsung | Samsung |
Announced | September 2013 | February 2014 | June 2015 |
Status | Available - September 2013 | Available April 2014 | Available - June 2015 |
Price | - | - | Rs. 10,490 ($154.26) [Similarly Priced] |
Colors | White, Blue, Green, Yellow, Pink | Black, White, Blue, Gold | White, Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
124.4 x 59.2 x 8.97 mm (4.9 x 2.33 x 0.35 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
Weight | 132 g (4.66 oz) | 145 g (5.11 oz) | 146 g (5.15 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | Fingerprint Sensor IP67 Certified - Dust and Water Resistant Water Resistant up to 1 Meter and 30 Minutes Heart Rate Sensor |
- |
Hardware and OS |
|||
OS | iOS 7.0.1 | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.3 GHz Swift, Apple A6 | Quad-core 2.5 GHz Krait 400, Qualcomm Snapdragon 801 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 |
GPU | PowerVR SGX 543MP3 | Adreno 330 | Adreno 306 |
RAM | 1 GB | 2 GB | 1.5 GB |
Internal Memory | 16/32 GB | 16/32 GB storage | 8 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.1 inches | 5.0 inches |
Resolution | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (432 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 59.93% | 69.63% | 67.42% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio with RDS; recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 16 MP, 4640 x 3480 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, TTouch Focus, Geo-tagging, Face Detection, Panorama, HDR | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
Video | Yes, 1080p@30fps, video stabilization | Yes, 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. | 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | Yes, 2.1 MP,1080p@30fps, dual video call [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+, LTE | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 21.1/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, Lightning Port | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32 GB, 1 GB RAM | 16/32 GB storage, 2 GB RAM | 8 GB, 1.5 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 1510 mAh | 2800 mAh | 2600 mAh |
Stand by | Up to 250 h (2G) Up to 250 h (3G) |
Up to 390 h | Up to 342 h |
Talk Time | Up to 10 h (3G) | Up to 21 h | Up to 18 h (3G) |