|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Xiaomi | Apple |
Announced | September 2012 | February 2016 | September 2015 |
Status | Available - September 2012 | Available - March 2016 | Available - September 2015 |
Price | - | Rs. 22,999 ($338.22) [Similarly Priced] | Rs. 53,999 ($794.10) [Similarly Priced] |
Colors | Black, White | Black, White, Gold, Rose colors | Space Gray, Silver, Gold, Rose Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
144.55 x 69.2 x 7.25 mm (5.69 x 2.72 x 0.29 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 112 g (3.95 oz) | 129 g (4.55 oz) | 192 g (6.77 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - 3D Curved Glass Body | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | iOS 6 | Android OS, v6.0 (Marshmallow) | iOS 9 |
Processor | Dual-core 1.2 GHz, Apple A6 | Dual-core 1.8 GHz Kryo & dual-core 1.6 GHz Kryo - 32 GB Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - 64 GB, Qualcomm MSM8996 Snapdragon 820 |
2 GHz Dual-core, Apple A9 |
GPU | PowerVR SGX 543MP3 | Adreno 530 | - |
RAM | 1 GB | 3 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 32/64 GB | 16/64/128 GB |
External Memory | No | No | No |
Display |
|||
Type | LED-backlit IPS TFT, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Curved Glass | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.15 inches | 5.5 inches |
Resolution | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (428 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 60.84% | 73.01% | 67.51% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin | 16 MP, 5312 x 2988 pixels | 12 MP, 4608 x 2592 pixels |
Flash | LED flash | Dual-LED (Dual Tone) | Real-tone Flash |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Phase Detection Autofocus, Sony IMX298 Sensor, 4-axis OIS, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 4 MP, 1080p, 2µm pixel [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.1, A2DP | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes, Lightning Port | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | v2.0, reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML (Safari) | HTML5 | HTML5 (Safari) |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 32/64 GB, 3 GB RAM | 16/64/128 GB, 2 GB RAM |
Expandable Storage | No | No | No |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Non-removable Li-Ion battery | Non-removable Li-Po Battery (11.1 Wh) |
Capacity | 1440 mAh | 3000 mAh | 2915 mAh |
Stand by | Up to 225 h | - | Up to 384 h (3G) |
Talk Time | Up to 8 h | - | Up to 24 h (3G) |