Apple iPhone 5 |
Lenovo A7000 Turbo |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Apple | Lenovo |
Announced | September 2012 | January 2016 |
Status | Available - September 2012 | Available - January 2016 |
Price | - | Rs. 9,350 ($137.50) [Similarly Priced] |
Colors | Black, White | Matte Black |
Form Factor | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
152.6 x 76.2 x 8 mm (6.01 x 3 x 0.31 in) |
Weight | 112 g (3.95 oz) | 150 g (5.29 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | iOS 6 | Android OS, v5.0 (Lollipop) |
Processor | Dual-core 1.2 GHz, Apple A6 [Similar] | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 [Similar] |
GPU | PowerVR SGX 543MP3 [Similar] | Mali-T760MP2 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 16 GB |
External Memory | No | microSD, up to 32 GB |
Display |
||
Type | LED-backlit IPS TFT, capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 60.84% | 71.55% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | dual-LED (dual tone) |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSPA, TD-SCDMA, LTE, TD-LTE |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, Lightning Port | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML (Safari) | HTML5 |
User Memory |
||
Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Po | Li-Po Battery |
Capacity | 1440 mAh | 2900 mAh |
Stand by | Up to 225 h | Up to 750 h (3G) |
Talk Time | Up to 8 h | Up to 36 h (3G) |