|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Tecno |
Announced | September 2023 | January 2024 | April 2024 |
Status | Available - September 2023 | Available - January 2024 | Coming Soon - April 2024 |
Price | Rs. 159,900 ($1199.00) [Similarly Priced] | - | - |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Midnight Black, Lavender Purple, Forest Green | Basaltic Dark, Snowy Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
164 x 74.5 x 7.7 mm (6.46 x 2.93 x 0.3 in) |
Weight | 221 g (7.8 oz) | 188 g (6.63 oz) | - |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE (unspecified) |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
- | SA/NSA |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | iOS 17 | Android 13 | Android 14 |
User Interface | - | MIUI 14 | HIOS 14 |
Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G99 Ultra | Octa-core, Mediatek Dimensity 8200 Ultimate |
GPU | Apple GPU (6-core graphics) | Mali-G57 MC2 | - |
RAM | 8 GB | 12 GB | 12 GB |
Internal Memory | 1 TB | 512 GB | 512 GB |
External Memory | No | microSDXC | Unspecified |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ AMOLED Screen 120Hz Refresh Rate 500 Nits (typ), 1000 Nits (HBM), 1300 Nits (peak) Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 144Hz Refresh Rate |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.67 inches | 6.78 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2436 pixels (393 ppi) |
Screen-to-Body Ratio | 89.67% | 88.71% | 89.95% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 200 MP + 8 MP + 2 MP | 50 MP + 50 MP + 2 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | Dual-LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, (ultrawide), PDAF 2 MP, (depth) HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1080p@30/60fps | 4K@60fps, 1080p@30fps, HDR |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
16 MP, f/2.4, (wide) 1080p@30/60fps [Similar] |
50 MP, (wide), AF Yes [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 3.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS | GPS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM |
Expandable Storage | No | microSDXC | Unspecified |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 67W wired, 50% in 16 min, 100% in 46 min |
Non-removable Li-Po Battery Fast battery Charging 70W wired, 0-100% in 50 min |
Capacity | - | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |