|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | OnePlus | |
Announced | September 2023 | January 2024 | May 2024 |
Status | Coming Soon - September 2023 | Coming Soon - February 2024 | Coming Soon - May 2024 |
Price | Rs. 89,900 ($0.00) [Similarly Priced] | Rs. 39,999 ($0.00) [Similarly Priced] | Rs. 52,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue, Green, Yellow, Pink | Iron Gray, Cool Blue | Obsidian, Porcelain, Bay, Aloe |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
Weight | 201 g (7.09 oz) | 207 g (7.3 oz) | 188 g (6.63 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR (International) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - G8HHN (USA), GKV4X (NA) |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR (International) 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GKV4X (NA) 1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G8HHN (USA) |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical), IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | iOS 17 | Android 14 | Android 14 |
User Interface | - | OxygenOS 14 | - |
Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth), Apple A16 Bionic (4 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510), Google Tensor G3 (4 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 740 | Immortalis-G715s MC10 |
RAM | 6 GB | 16 GB | 8 GB |
Internal Memory | 512 GB | 256 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision 1000 Nits (HBM), 2000 Nits (peak) Ceramic Shield Glass |
FHD+ 1.5K LTPO AMOLED Screen 120Hz Refresh Rate HDR10+, Dolby Vision 1600 Nits (HBM), 4500 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ OLED Screen HDR, 120Hz Refresh Rate 2000 Nits (peak) Corning Gorilla Glass 3 |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.78 inches | 6.1 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1264 x 2780 pixels (450 ppi) | 1080 x 2400 pixels (431 ppi) |
Screen-to-Body Ratio | 87.85% | 91.04% | 81.41% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP | 50 MP + 8 MP + 2 MP | 64 MP + 13 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | Dual-LED Flash |
Features | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm HDR, panorama 1080p@30fps, gyro-EIS [Similar] |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 | USB Type-C 3.2 |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 256 GB, 16 GB RAM or 128 GB, 8 GB RAM UFS 4.0/3.1 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging Fast battery Charging 100W wired, 1-100% in 26 min |
Non-removable Li-Po Battery Fast Charging 18W Wired, PD3.0 7.5W wireless |
Capacity | - | 5500 mAh | 4492 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |