|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Apple | Samsung | Xiaomi |
Announced | September 2022 | 2023, February 01 | June 2024 |
Status | Coming Soon - September 2022 | Coming soon. Exp. release 2023, February 17 | Coming Soon - June 2024 |
Price | Rs. 139,900 ($0.00) [Similarly Priced] | Rs. 124,990 ($0.00) [Similarly Priced] | Rs. 42,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Phantom Black, Green, Cream, Lavender | Cruise Blue, Matcha Green, Shadow Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
157.2 x 72.8 x 7.5 mm or 7.8 mm (6.19 x 2.87 x 0.3 in or 0.31 in) |
Weight | 240 g (8.47 oz) | 233 g (8.22 oz) | 177.6 or 179.3 g (6.24.0.21 or 6.31.0.11 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
LTE | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
SA/NSA/Sub6 - International / SA/NSA/Sub6/mmWave - USA | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | iOS 16 | Android 13 | Android 14 |
User Interface | - | One UI 5 | HyperOS |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 740 | Adreno 735 |
RAM | 6 GB | 12 GB | 12 GB |
Internal Memory | 1 TB | 1 TB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
QHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ 1750 nits (peak) Corning Gorilla Glass Victus 2 Always-on display |
FHD+ LTPO AMOLED Screen 120Hz Refresh Rate, Dolby Vision HDR10+, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 16M Colors | 68B colors |
Size | 6.1 inches | 6.8 inches | 6.55 inches |
Resolution | 1290 x 2796 pixels (505 ppi) | 1440 x 3088 pixels (501 ppi) | 1236 x 2750 pixels (460 ppi) |
Screen-to-Body Ratio | 73.17% | 89.56% | 90.56% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 200 MP + 10 MP + 10 MP + 12 MP | 50 MP + 50 MP + 12 MP |
Flash | Dual-LED dual-tone flash | LED flash | Dual-LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm HDR, Panorama, Leica Lenses |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
12 MP, f/2.2, 25mm (wide), Dual Pixel PDAF, Dual video call Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30/60fps; gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS, NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 / 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 45W wired 10W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Li-Po Battery 67W wired, PD3.0, 100% in 40 minutes |
Capacity | - | 5000 mAh | 4700 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |