|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Honor | Oppo |
Announced | September 2022 | May 2023 | July 2023 |
Status | Coming Soon - September 2022 | Coming Soon - June 2023 | Coming Soon - July 2023 |
Price | Rs. 139,900 ($0.00) [Similarly Priced] | - | Rs. 39,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Silvery Grey, Glossy Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
162.3 x 74.2 x 7.9 mm (6.39 x 2.92 x 0.31 in) |
Weight | 240 g (8.47 oz) | 183 g (6.46 oz) | 185 g (6.53 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | iOS 16 | Android 13 | Android 13 |
User Interface | - | MagicOS 7.1 | ColorOS 13.1 |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 644 | Adreno 642L |
RAM | 6 GB | 16 GB | 12 GB |
Internal Memory | 1 TB | 512 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ AMOLED Screen 120Hz Refresh Rate 1600 nits (peak) |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+ 500 nits (typ), 800 nits (HBM), 950 nits (peak) Asahi Glass AGC DT-Star2 |
Colors | 16M Colors | 1B Colors | 1B colors |
Size | 6.1 inches | 6.7 inches | 6.7 inches |
Resolution | 1290 x 2796 pixels (505 ppi) | 1200 x 2664 pixels (436 ppi) | 1080 x 2412 pixels (394 ppi) |
Screen-to-Body Ratio | 73.17% | 90.44% | 89.90% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 200 MP + 12 MP + 2 MP | 50 MP + 32 MP + 8 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
50 MP, f/2.4, 100˚, (ultrawide) HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 16 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM | 256 GB, 12 GB RAM UFS 2.2 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 66W Reverse charging 5W |
Non-removable Li-Po Battery Fast battery charging 80W, PD3, QC3 Reverse wired |
Capacity | - | 5000 mAh | 4600 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |