|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Xiaomi |
Announced | September 2022 | October 2022 | September 2023 |
Status | Coming Soon - September 2022 | Coming Soon - November 2022 | Available - September 2023 |
Price | Rs. 129,900 ($0.00) [Similarly Priced] | - | Rs. 25,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Black, Blue, White, Violet | Black, White, Violet, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
Weight | 206 g (7.27 oz) | 187 g (6.6 oz) | 187 g (6.6 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP53, dust and splash resistant |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | iOS 16 | Android 12 | Android 13 |
User Interface | - | MIUI 13 | MIUI 14 |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 1080 (6 nm) | Octa-core (4x2.40 GHz & 4x1.95 GHz), Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
GPU | Apple GPU (5-core graphics) | Mali-G68 MC4 | Adreno 710 |
RAM | 6 GB | 12 GB | 16 GB |
Internal Memory | 1 TB | 256 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+ 500 nits (typ), 900 nits (HBM) |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, 1800 Nits (peak) Corning Gorilla Glass Victus |
Colors | 16M Colors | 1B Colors | 68B colors |
Size | 6.1 inches | 6.67 inches | 6.67 inches |
Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2400 pixels (395 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 86.74% | 86.57% | 89.60% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP | 200 MP + 8 MP + 2 MP |
Flash | Dual-LED dual-tone flash | Dual-LED Dual-tone Flash | Dual-LED Dual-tone Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
16 MP, (wide), 1/3.06", 1.0µm HDR 1080p@30/60fps [Similar] |
16 MP HDR 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 67W, 50% in 15 min, 100% in 46 min (advertised) USB Power Delivery 3.0 |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD3.0, 100% in 44 min |
Capacity | - | 5000 mAh | 5100 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |