|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Xiaomi | Samsung |
Announced | September 2022 | 2022, December 11 | 2023, February 01 |
Status | Coming Soon - September 2022 | Coming soon. Exp. release 2022, December 15 | Coming soon. Exp. release 2023, February 17 |
Price | Rs. 129,900 ($0.00) [Similarly Priced] | - | Rs. 74,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Wilderness Green, Ceramic Black, Ceramic White | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
- |
146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.3 in) |
Weight | 206 g (7.27 oz) | - | 167 g (5.89 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 1x | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
LTE 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Hardware and OS |
|||
OS | iOS 16 | Android 13 | Android 13 |
User Interface | - | MIUI 14 | One UI 5.1 |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 740 | Adreno 740 |
RAM | 6 GB | 12 GB | 8 GB |
Internal Memory | 1 TB | 512 GB | 256 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ OLED Screen 120Hz Refresh Rate Dolby Vision, HDR10+ 1200 nits (HBM), 1900 nits (peak) |
FHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 16M Colors | 16M Colors |
Size | 6.1 inches | 6.36 inches | 6.1 inches |
Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2400 pixels (414 ppi) | 1080 x 2340 pixels (422 ppi) |
Screen-to-Body Ratio | 86.74% | - | 88.27% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 10 MP + 12 MP | 50 MP + 10 MP + 12 MP |
Flash | Dual-LED dual-tone flash | Dual-LED Dual-tone Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.8, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 10 MP, f/2.0 75mm (telephoto), 1/3.75", 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
8K@24fps (HDR), 4K@24/30/60fps (HDR10+), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.5, 26mm (wide), 0.7µm HDR, panorama 1080p@30 [Similar] |
12 MP, f/2.2, 25mm (wide), Dual Pixel PDAF, Dual video call Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1/4.0 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1/4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 67W wired, PD3.0, QC4, 100% in 38 min (advertised) 50W wireless, 100% in 53 min (advertised) 10W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 25W, PD3.0 10W wireless (Qi/PMA) 4.5W reverse wireless |
Capacity | - | 4500 mAh | 3900 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |