|
|
|
|
Price Comparison (India) | |||
|
|||
Manufacturer | Apple | Nothing | |
Announced | September 2022 | March 2024 | August 2024 |
Status | Coming Soon - September 2022 | Coming Soon - March 2024 | Coming Soon - August 2024 |
Price | Rs. 129,900 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] | Rs. 79,999 ($0.00) [Similarly Priced] |
Colors | Space Black, Silver, Gold, Deep Purple | Black, White, Milk | Obsidian, Porcelain, Wintergreen, Peony |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
161.7 x 76.3 x 8.6 mm (6.37 x 3 x 0.34 in) |
152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 206 g (7.27 oz) | 190 g (6.7 oz) | 198 g (6.98 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.99 W/kg (head) 1.40 W/kg (body) |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP54 - splash, water and dust resistant 3 LED lights on the back (notifications, camera fill light) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | iOS 16 | Android 14 | Android 14, up to 7 major Android upgrades |
User Interface | - | Nothing OS 2.5 | - |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510), Mediatek Dimensity 7200 Pro (4 nm) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520), Google Tensor G4 (4 nm) |
GPU | Apple GPU (5-core graphics) | Mali-G610 MC4 | Mali-G715 MC7 |
RAM | 6 GB | 12 GB | 12 GB |
Internal Memory | 1 TB | 256 GB | 256 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ AMOLED Screen 120Hz Refresh Rate HDR10+, 700 Nits (typ), 1100 Nits (HBM), 1300 Nits (peak) Corning Gorilla Glass 5 |
FHD+ OLED Screen 120Hz, HDR10+, 1800 Nits (HBM), 2700 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M Colors | 1B colors | 16M colors |
Size | 6.1 inches | 6.7 inches | 6.3 inches |
Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2412 pixels (394 ppi) | 1080 x 2424 pixels (421 ppi) |
Screen-to-Body Ratio | 86.74% | 87.75% | 86.62% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 50 MP | 50 MP + 48 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm Panorama, HDR |
50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, single-zone Laser AF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF Pixel Shift, Ultra HDR, Panorama, Best Take |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
4K@30fps, 1080p@60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic Mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.2, (wide), 1/2.74" HDR 1080p@60fps [Similar] |
10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF Auto-HDR, panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band (Global), Wi-Fi 802.11 a/b/g/n/ac/6, dual-band (India) |
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2 |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS | 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 45W wired, 50% in 23 min, 100% in 1 hour |
Non-removable Li-Ion Battery Fast Battery Charging 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless |
Capacity | - | 5000 mAh | 4700 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |