|
|
|
|
General Info |
|||
Manufacturer | Apple | Apple | Samsung |
Announced | September 2019 | September 2019 | Expected Announcement - August 2020 |
Status | Coming Soon - September 2019 | Coming Soon - September 2019 | Rumored - August 2020 |
Price | Rs. 64,900 ($0.00) [Similarly Priced] | Rs. 99,900 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold | Space Gray, Silver, Gold | White, Black, Red; others |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
- |
Weight | 194 g (6.84 oz) | 188 g (6.63 oz) | - |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and e-SIM | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE |
5G Network | - | - | 5G SA/NSA |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- Fingerprint Sensor(under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration, accelerometer, gyro) |
Hardware and OS |
|||
OS | iOS 13 | iOS 13 | Android 10.0 |
Processor | Hexa-core, Apple A13 | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA, Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global Adreno 650 - USA |
RAM | 4GB | 6 GB | 16 GB |
Internal Memory | 256GB | 128/256/512 GB | 512 GB |
External Memory | No | No | Unspecified |
Display |
|||
Type | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
Dynamic AMOLED 2X Capacitive Touchscreen Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.1 inches | 5.8 inches | 6.9 inches |
Resolution | 828 x 1792 pixels (324 ppi) | 1125 x 2436 pixels (463 ppi) | 1440 x 3200 pixels (509 ppi) |
Screen-to-Body Ratio | 79.83% | 80.22% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio (Snapdragon model only; market/operator dependent) |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP + 12 MP | 108 MP + 48 MP + 12 MP + TOF |
Flash | Quad-LED dual-tone flash | Quad-LED dual-tone flash | LED flash |
Features | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) auto-HDR, panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@30/60fps, 1080p@30fps |
Front Camera |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF Dual Video Call, Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 (Safari) | HTML5 (Safari) | Yes |
User Memory |
|||
Internal | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM | 128/256/512 GB, 6 GB RAM | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM |
Expandable Storage | No | No | Unspecified |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Battery Charging 18W |
Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Ion Battery Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Capacity | 3110 mAh | 3190 mAh | 4500 mAh |
Stand by | - | - | - |
Talk Time | Up to 20 h (3G) | Up to 20 h (3G) | - |