Apple iPad Air 2 |
BlackBerry Porsche Design P'9983 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Apple | BlackBerry |
Announced | October 2014 | September 2014 |
Status | Available - October 2014 | Available - October 2014 |
Price | Rs. 30,150 ($443.38) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold | Black |
Form Factor | Candybar | Candybar |
Dimension |
240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) |
Weight | 437 g / 444 g (15.41 oz / 15.66 oz) | 140 g (4.94 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EU, EMEA HSDPA 850 / 1900 / 2100 - North America |
4G Network | LTE | LTE 800 / 900 / 1800 / 2600 (Bands 3, 7, 8, 20) - EU, EMEA |
Messaging | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint sensor (Touch ID) | - |
Hardware and OS |
||
OS | iOS 8.1 | BlackBerry 10.3 OS |
Processor | Dual-core 1.3 GHz Cyclone (ARM v8-based), Apple A8X [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
GPU | PowerVR G6430 (quad-core graphics) [Similar] | Adreno 225 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/64/128 GB | 64 GB |
External Memory | No | microSD, up to 128 GB |
Display |
||
Type | LED-backlit IPS LCD, capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 9.7 inches [Similar] | 3.1 inches [Similar] |
Resolution | 1536 x 2048 pixels (264 ppi) | 720 x 720 pixels (328 ppi) |
Screen-to-Body Ratio | 71.58% | 38.93% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | No | LED flash |
Features | Auto focus, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) | Auto focus, Geo-tagging, Face Detection, HDR |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 1.2 MP, 720p@30fps, face detection, Face [Similar] | 2 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | HSPA+; LTE |
Bluetooth | v4.0, A2DP, EDR | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
USB | v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | HTML5 |
User Memory |
||
Internal | 16/64/128 GB, 1 GB RAM DDR3 | 64 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery (32.4 Wh) | Li-Ion Battery |
Capacity | 8600 mAh | 2100 mAh |
Stand by | - | Up to 288 h (2G) Up to 288 h (3G) |
Talk Time | Up to 10 h (multimedia) | Up to 9 h (2G) Up to 14 h (3G) |