Amazon Fire Phone |
Meizu m2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Amazon | Meizu |
Announced | June 2014 | July 2015 |
Status | Available - July 2014 | Available - July 2015 |
Price | - | Rs. 7,999 ($117.63) [Similarly Priced] |
Colors | Black | Gray, White, Blue, Pink |
Form Factor | Candybar | Candybar |
Dimension |
139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
140.1 x 68.9 x 8.7 mm (5.52 x 2.71 x 0.34 in) |
Weight | 160 g (5.64 oz) | 131 g (4.62 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - 3D Dynamic Perspective UI - System Wide Tilt, Auto-scroll, Swivel and Peek Functions |
- |
Hardware and OS |
||
OS | Fire OS 3.5.0 | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735 [Similar] |
GPU | Adreno 330 [Similar] | Mali-T720MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 32/64 GB | 16 GB |
External Memory | No | microSD, up to 128 GB (uses SIM 2 slot) |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 (front and back) | IPS LCD Capacitive Touchscreen, Dragon Trail Glass |
Colors | 16M colors | 16M colors |
Size | 4.7 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (312 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 65.98% | 71.26% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
Flash | LED Flash | LED flash |
Features | Auto-focus, Geo-tagging, HDR, OIS | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2.1 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+, LTE | HSPA, LTE |
Bluetooth | Yes, v3.0 | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32/64 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB (uses SIM 2 slot) |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Battery |
Capacity | 2400 mAh | 2500 mAh |
Stand by | Up to 285 h | Up to 680 h |
Talk Time | Up to 22 h | Up to 23 h |