Xiaomi Redmi Note 4G |
Xiaomi Redmi Note 3 (MediaTek) |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | Xiaomi |
Announced | August 2014 | November 2015 |
Status | Available - November 2014 | Available - November 2015 |
Price | - | Rs. 11,999 ($176.46) [Similarly Priced] |
Colors | Black/White | Silver, Gray, Gold |
Form Factor | Candybar | Candybar |
Dimension |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
Weight | 199 g (7.02 oz) | 164 g (5.78 oz) |
2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | TD-SCDMA 1900 / 2000 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | TD-LTE 1900 / 2300 / 2600 | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Notification LED | - | Yes |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 [Similar] | Octa-core, Mediatek MT6795 Helio X10 |
GPU | Adreno 305 [Similar] | PowerVR G6200 [Similar] |
RAM | 2 GB [Browse Similar] | 2/3 GB [Browse Similar] |
Internal Memory | 8 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 68.82% | 72.98% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | Dual-LED (Dual Tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | TD-SCDMA; LTE | HSPA, LTE |
Bluetooth | v4.0, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB v2.0, USB On-the-go | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 2 GB RAM | 16/32 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Li-Po Battery |
Capacity | 3200 mAh | 4000 mAh |
Stand by | Up to 775 h (3G) | Up to 264 h (3G) |
Talk Time | Up to 38 h (2G) Up to 14 h (3G) |
- |