Samsung Galaxy Core Prime |
HTC Desire 826 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Samsung | HTC |
Announced | October 2014 | January 2015 |
Status | Available - October 2014 | Coming Soon - Q1 2015 |
Price | Rs. 7,799 ($114.69) [Similarly Priced] | Rs. 16,999 ($249.99) [Similarly Priced] |
Colors | White, Black | Various |
Form Factor | Candybar | Candybar |
Dimension |
130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
- |
Weight | 130 g (4.59 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SM-G3606, SM-G3608, SM-G3609) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
4G Network | LTE - SM-G3606, SM-G3608, SM-G3609 | LTE 900 / 1800 / 2100 / 2600 - EMEA version |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.0.1 (Lollipop) |
Processor | Quad-core 1.3 GHz [Similar] | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] |
GPU | - | Adreno 405 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | PLS capacitive touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 480 x 800 pixels (207 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 65.10% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 5 MP, 2592 Ñ… 1944 pixels [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | 1080p | 1080p@30fps, 720p@60fps |
Front Camera | 2 MP [Similar] | 4 MP, 1080p (1/3' sensor size, 2µm pixel [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA; LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.0, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2000 mAh | 2600 mAh |
Stand by | - | - |
Talk Time | - | - |