Motorola DROID RAZR MAXX |
Sony Xperia acro S |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | Sony |
Announced | January 2012 | May 2012 |
Status | Available - January 2012 | Available - August 2012 |
Colors | Black | White, Black, Pink |
Form Factor | Candybar | Candybar |
Dimension |
130.7 x 68.9 x 9 mm (5.15 x 2.71 x 0.35 in) |
126 x 66 x 11.9 mm (4.96 x 2.6 x 0.47 in) |
Weight | 145 g (5.11 oz) | 147 g (5.19 oz) |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0 | Android OS, v4.0 (Ice Cream Sandwich) |
Processor | Dual-core 1.2 GHz Cortex-A9, TI OMAP 4430 [Similar] | Dual-core 1.5 GHz Scorpion, Qualcomm MSM8260 Snapdragon [Similar] |
GPU | PowerVR SGX540 [Similar] | Adreno 220 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB storage | 16 GB storage |
External Memory | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED Advanced capacitive touchscreen | LED-backlit LCD, capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 4.3 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 720 x 1280 pixels (342 ppi) [Similar] |
Screen-to-Body Ratio | 56.67% | 61.13% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | Stereo FM radio with RDS |
Games | Yes | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 12 MP, 4000x3000 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, 3D Sweep Panorama, Image Stabilization |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer |
Front Camera | Yes, 1.3 MP [Similar] | Yes, 1.3 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 86 kbps |
Edge | Class 12 | Up to 237 kbps |
3G | Rev. A, up to 3.1 Mbps, LTE, HSUPA | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
Bluetooth | Yes, v4.0 with LE+EDR | Yes, v2.1 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go support |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash | HTML5, Adobe Flash |
User Memory |
||
Internal | 16 GB storage, 1GB RAM | 16 GB storage, 1 GB RAM |
Expandable Storage | microSD, up to 32GB, 16GB card included | microSD, up to 32 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Standard battery, Li-Ion |
Capacity | 3300 mAh | 1910 mAh |
Stand by | Up to 368 h | Up to 290 h (2G) Up to 310 h (3G) |
Talk Time | Up to 21 h | Up to 6 h 40 min (2G) Up to 7 h 10 min (3G) |