Motorola DROID RAZR M |
HTC Desire 501 dual sim |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Motorola | HTC |
Announced | September 2012 | December 2013 |
Status | Available - September 2012 | Coming Soon - Q1 2014 |
Colors | Black, White | Black, White, Pink |
Form Factor | Candybar | Candybar |
Dimension |
122.5 x 60.9 x 8.3 mm (4.82 x 2.4 x 0.33 in) |
128.5 x 66.7 x 9.8 mm (5.06 x 2.63 x 0.39 in) |
Weight | 126 g (4.44 oz) | 130 g (4.59 oz) |
2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
GSM 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 900 / 2100 |
4G Network | LTE 700 MHz Class 13 | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 | Android OS, v4.1 (Jelly Bean) |
Processor | Dual-core 1.5 GHz, Qualcomm MSM8960 [Similar] | Dual-core 1.2 GHz [Similar] |
GPU | Adreno 225 [Similar] | - |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB storage | 8 GB |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 4.3 inches [Similar] | 4.3 inches [Similar] |
Resolution | 540 x 960 pixels (256 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
Screen-to-Body Ratio | 68.41% | 61.38% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Touch-focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Face And Smile Detection, Simultaneous HD Video And Image Recording |
Video | Yes, 1080p@30fps | Yes |
Front Camera | Yes, VGA [Similar] | Yes, 2.1 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | Rev. A, up to 3.1 Mbps, LTE, HSPA+ | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
Bluetooth | Yes, v4.0 with LE+EDR | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash | HTML5 |
User Memory |
||
Internal | 8 GB storage, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Ion | Li-Ion Battery |
Capacity | 2000 mAh | 2100 mAh |
Stand by | Up to 408 h | - |
Talk Time | Up to 20 h | - |