Meizu MX4 |
Lenovo Sisley |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Meizu | Lenovo |
Announced | September 2014 | November 2014 |
Status | Available - September 2014 | Available - November 2014 |
Price | - | Rs. 13,700 ($201.47) [Similarly Priced] |
Colors | Gray, Gold, White | White/silver, gray, pink, soft orange, blue |
Form Factor | Candybar | Candybar |
Dimension |
144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
146 x 71.7 x 6.9 mm (5.75 x 2.82 x 0.27 in) |
Weight | 147 g (5.19 oz) | 129 g (4.55 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 1800 / 2600 | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat) |
Processor | Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7, MediaTek MT6595 [Similar] | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] |
GPU | PowerVR H6200MP4 [Similar] | Adreno 306 [Similar] |
RAM | 2 GB [Browse Similar] | 1/2 GB [Browse Similar] |
Internal Memory | 16/32/64 GB | 16/32 GB |
External Memory | No | No |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.36 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1152 x 1920 pixels (418 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 75.42% | 65.71% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 20.7 MP, 5248 х 3936 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | 2160p@30fps | 1080p@30fps |
Front Camera | 2 MP, 1080p@30fps [Similar] | 8 MP, AF, LED flash [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | HSPA, LTE |
Bluetooth | v4.0, A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, Beidou, QZSS | Yes, with A-GPS |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 16/32/64 GB, 2 GB RAM | 16/32 GB, 1/2 GB RAM |
Expandable Storage | No | No |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Battery | Non-removable Li-Ion Battery |
Capacity | 3100 mAh | 2300 mAh |
Stand by | - | - |
Talk Time | - | - |