Lenovo P780 |
Apple iPhone 6 Plus |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Lenovo | Apple |
Announced | June 2013 | September 2014 |
Status | Available - June 2013 | Available September 2014 |
Colors | Black | Space Gray, White/Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
Weight | 176 g (6.21 oz) | 172 g (6.07 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - all models CDMA2000 1xEV-DO |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE- all models |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | iOS 8, Upgradable to iOS 10 |
Processor | Quad-core 1.2 GHz Cortex-A7, MTK 6589 [Similar] | Dual-core 1.4 GHz, Apple A8 [Similar] |
GPU | PowerVR SGX544 [Similar] | PowerVR GX6450 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 4 GB | 16/64/128 GB |
External Memory | microSD, up to 32 GB | No |
Display |
||
Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.5 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
Screen-to-Body Ratio | 65.90% | 90.31% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
Flash | LED flash | Dual-LED (Dual-tone) |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, 1.5µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR |
Video | Yes | 1080p@60fps, 720p@240fps |
Front Camera | Yes, 1.2 MP [Similar] | 1.2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
Bluetooth | Yes, v3.0 | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML (Safari) |
User Memory |
||
Internal | 4 GB, 1 GB RAM | 16/64/128 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | No |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Non-removable Li-Po battery |
Capacity | 4000 mAh | 2915 mAh |
Stand by | Up to 840 h | - |
Talk Time | Up to 43 h (2G) Up to 25 h (3G) |
- |