Honor 4X |
Lenovo P70 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Honor | Lenovo |
Announced | October 2014 | September 2014 |
Status | Available - October 2014 | Available - September 2014 |
Price | Rs. 9,999 ($147.04) [Similarly Priced] | Rs. 11,199 ($164.69) [Similarly Priced] |
Colors | White, Gold | Midnight Blue |
Form Factor | Candybar | Candybar |
Dimension |
152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
142 x 71.8 x 8.9 mm (5.59 x 2.83 x 0.35 in) |
Weight | 165 g (5.82 oz) | 149 g (5.26 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA 1900 / 2000 |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE 1800 / 2100 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 38, 39, 40, 41) |
LTE FDD 800MHz / LTE 1800MHz / 2100MHz / 2600MHz |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | Octa-core 1.7 GHz, Mediatek MT6752 [Similar] |
GPU | Adreno 306 [Similar] | Mali T760-MP2 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.0 inches [Similar] |
Resolution | 720 x 1280 pixels (267 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 70.66% | 67.47% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4208 x 3120 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Sony IMX135 CMOS Sensor, f/2.2 Aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Cinemagraph, Object Eraser |
Video | 1080p@30fps | Yes, 1080p@30fps |
Front Camera | 5 MP, 720p [Similar] | Yes, 5 MP, 720p, OV5648 Sensor, f/2.4 Ap [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA, 11.2 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | v4.0, A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | - |
Capacity | 3000 mAh | 4000 mAh |
Stand by | Up to 200 h (3G) | - |
Talk Time | Up to 15 h (3G) | - |