HTC One Max |
Nokia Lumia Icon |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | Nokia |
Announced | October 2013 | February 2014 |
Status | Available - October 2013 | Coming Soon - February 2014 |
Colors | Silver | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
164.5 x 82.5 x 10.29 mm (6.48 x 3.25 x 0.41 in) |
137 x 71 x 9.8 mm (5.39 x 2.8 x 0.39 in) |
Weight | 217 g (7.65 oz) | 167 g (5.89 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
3G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 - For Verizon |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE 800 / 900 / 1800 / 2600 LTE 700 - For Verizon |
LTE 700 MHz Class 13 / 1700 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | Fingerprint Sensor | - |
Hardware and OS |
||
OS | Android OS, v4.3 (Jelly Bean) | Microsoft Windows Phone 8 Black |
Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 [Similar] | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 [Similar] |
GPU | Adreno 320 [Similar] | Adreno 330 [Similar] |
RAM | 2 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 16/32 GB | 32 GB |
External Memory | microSD, up to 64 GB | No |
Display |
||
Type | Capacitive touchscreen | AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.9 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1080 x 1920 pixels (373 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 70.85% | 70.72% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Stereo FM radio with RDS | FM Radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 4 MP, 2688 x 1520 pixels [Similar] | 20 MP [Similar] |
Flash | LED flash | Dual-LED flash |
Features | HTC UltraPixel Camera, Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection, Optical Image Stabilization, HDR, Stereo Sound Recording | Carl Zeiss optics, 1/2.5' Sensor Size, PureView Technology, Dual Capture, Geo-tagging, Face Detection, Panorama |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | Yes, 1080p@30fps, Video Light, Stereo Sound Rec. |
Front Camera | Yes, 2.1 MP, 1080p@30fps, HDR [Similar] | Yes, 1.2 MP, 720p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL) | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 16/32 GB, 2 GB RAM | 32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po battery | Non-removable Li-Ion battery |
Capacity | 3300 mAh | 2420 mAh |
Stand by | Up to 585 h (3G) | Up to 432 h |
Talk Time | Up to 25 h (3G) | Up to 16 h 20 min |