HTC Desire 700 dual sim |
HTC One (E8) |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | HTC | HTC |
Announced | November 2013 | June 2014 |
Status | Available - January 2014 | Available - June 2014 |
Colors | Black | White, red, black |
Form Factor | Candybar | Candybar |
Dimension |
145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
Weight | 149 g (5.26 oz) | 145 g (5.11 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Hardware and OS |
||
OS | Android OS | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz [Similar] | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 [Similar] |
GPU | - | Adreno 330 [Similar] |
RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 8 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB |
Display |
||
Type | Capacitive touchscreen | Super LCD3 capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
Resolution | 540 x 960 pixels (220 ppi) [Similar] | 1080 x 1920 pixels (441 ppi) [Similar] |
Screen-to-Body Ratio | 65.96% | 66.46% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | - | - |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Front Camera | Yes, 2.1 MP [Similar] | Yes, 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 2600 mAh |
Stand by | Up to 582 h (3G) | Up to 504 h (3G) |
Talk Time | Up to 11 h 40 min (3G) | Up to 26 h 40 min (3G) |