BLU Life Pure |
Motorola Moto G Dual SIM |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | BLU | Motorola |
Announced | December 2013 | January 2014 |
Status | Available - December 2013 | Available - January 2014 |
Colors | Black, White | Black, Chalk, Violet, Royal Blue, Turquoise, Lemon Line, Cherry |
Form Factor | Candybar | Candybar |
Dimension |
142 x 69.4 x 7.7 mm (5.59 x 2.73 x 0.3 in) |
129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
Weight | 128 g (4.52 oz) | 143 g (5.04 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 - L240a HSDPA 850 / 2100 - L240i |
HSDPA |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Quad-core 1.5 GHz Cortex-A7, Mediatek MT6589T [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] |
GPU | PowerVR SGX544 [Similar] | Adreno 305 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 32 GB | 8/16 GB |
External Memory | No | No |
Display |
||
Type | IPS LCD Capacitive Touchscreen, OGS, Full Lamination Scratch Resistant Touch Panel | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 720 x 1280 pixels (326 ppi) [Similar] |
Screen-to-Body Ratio | 69.80% | 65.36% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP, 4032 x 3224 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR, Image Stabilization, BSI Sensor | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes, 720p@30fps, stereo sound rec., HDR |
Front Camera | Yes, 5 MP [Similar] | Yes, 1.3 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
Edge | Class 12 | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 11 Mbps | HSDPA, 21 Mbps; HSUPA |
Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 2 GB RAM | 8/16 GB, 1 GB RAM |
Expandable Storage | No | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
Capacity | 2000 mAh | 2070 mAh |
Stand by | - | - |
Talk Time | - | Up to 24 h |