Apple iPhone 5 |
Samsung Galaxy S6 edge+ |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Apple | Samsung |
Announced | September 2012 | August 2015 |
Status | Available - September 2012 | Available - August 2015 |
Price | - | Rs. 49,980 ($735.00) [Similarly Priced] |
Colors | Black, White | Black Sapphire, Gold Platinum |
Form Factor | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 112 g (3.95 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Curved Edge Screen - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
Hardware and OS |
||
OS | iOS 6 | Android OS, v5.1.1 (Lollipop) |
Processor | Dual-core 1.2 GHz, Apple A6 [Similar] | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 [Similar] |
GPU | PowerVR SGX 543MP3 [Similar] | Mali-T760MP8 [Similar] |
RAM | 1 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 16/32/64 GB storage | 32/64 GB |
External Memory | No | No |
Display |
||
Type | LED-backlit IPS TFT, capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors |
Size | 4.0 inches [Similar] | 5.7 inches [Similar] |
Resolution | 640 x 1136 pixels (326 ppi) | 1440 x 2560 pixels (518 ppi) [Similar] |
Screen-to-Body Ratio | 60.84% | 75.73% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin [Similar] | 16 MP, 2988 x 5312 pixels [Similar] |
Flash | LED flash | LED Flash |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Autofocus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Dual-video Rec. |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 5 MP, 1440p@30fps, Dual Video Call, HDR [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.2, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Yes, Lightning Port | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML (Safari) | HTML5 |
User Memory |
||
Internal | 16/32/64 GB storage, 1 GB RAM | 32/64 GB, 4 GB RAM |
Expandable Storage | No | No |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Standard battery, Li-Po | Non-removable Li-Ion Battery |
Capacity | 1440 mAh | 3000 mAh |
Stand by | Up to 225 h | Up to 288 h |
Talk Time | Up to 8 h | Up to 25 h |